Model - 100 | 120V
SKU: 4044590
In Stock

MSRP price:
$24,999.50 / 10 items
Specifications
@ 80 F | 60% RH | |||
Water RemovalWater Removal 100 Pints/Day | EfficiencyEfficiency 7.5 Pints/kWh | Energy FactorEnergy Factor 3.5 L/kWh | PowerPower 540 W |
Current DrawCurrent Draw 5.0 Amps | BTU (Total)BTU (Total) 6,800 | BTU (Heat of Condensation)BTU (Heat of Condensation) 4,800 | BTU (Motor Load)BTU (Motor Load) 2,000 |
@ 75 F | 50% RH | |||
Water RemovalWater Removal 70 Pints/Day | EfficiencyEfficiency 6.0 Pints/kWh | Energy FactorEnergy Factor 2.8 L/kWh | Current DrawCurrent Draw 4.4 Amps |
CALIFORNIA TITLE 24 COMPLIANT | |||
Non-Ducted Energy FactorNon-Ducted Energy Factor - | Ducted Energy FactorDucted Energy Factor - | ||
Part NumberPart Number 4044590 | Dehumidifier TypeDehumidifier Type Refrigerant Dehumidifier | CFMCFM 280 | Operating TemperatureOperating Temperature 56 F Min - 95 F Max |
Supply VoltageSupply Voltage 110-120V | Unit DimensionsUnit Dimensions 24" L x 16 " W x 14.5" H | Unit WeightUnit Weight 60 lb | Control TypeControl Type Onboard digital controls with low voltage terminal block |
Air Filter MERV RatingAir Filter MERV Rating MERV 13 | Air Filter DimensionsAir Filter Dimensions 12" x 14" x 1" | Recommended Breaker SizeRecommended Breaker Size 15 | Power CordPower Cord NEMA 5-15P (10') |
Refrigerant TypeRefrigerant Type R454B | Refrigerant AmountRefrigerant Amount 1 lb 2 oz | Drain Port ConnectionDrain Port Connection 3/4" Threaded NPT | FansFans Variable Speed EC Motor |
WarrantyWarranty 5 Years Limited |
