Model - 155 | 120V
SKU: 4046120
In Stock

MSRP price:
$34,999.50 / 10 items
Specifications
@ 80 F | 60% RH | |||
Water RemovalWater Removal 155 Pints/Day | EfficiencyEfficiency 8.5 Pints/kWh | Energy FactorEnergy Factor 4.0 L/kWh | PowerPower 750 Watts |
Current DrawCurrent Draw 6.9 Amps | BTU (Total)BTU (Total) 9,700 | BTU (Heat of Condensation)BTU (Heat of Condensation) 7,100 | BTU (Motor Load)BTU (Motor Load) 2,600 |
@ 75 F | 50% RH | |||
Water RemovalWater Removal 90 Pints/Day | EfficiencyEfficiency 5.6 Pints/kWh | Energy FactorEnergy Factor 2.6 L/kWh | Current DrawCurrent Draw 5.7 Amps |
CALIFORNIA TITLE 24 COMPLIANT | |||
Non-Ducted Energy FactorNon-Ducted Energy Factor 6.0 Pints/kWh @ 65 F / 60% RH | Ducted Energy FactorDucted Energy Factor 7.3 Pints/kWh @ 73 F / 50% RH | ||
Part NumberPart Number 4046120 | Dehumidifier TypeDehumidifier Type Refrigerant Dehumidifier | CFMCFM 500 | Operating TemperatureOperating Temperature 56 F Min - 95 F Max |
Supply VoltageSupply Voltage 110-120 VAC, 1 Phase, 60 Hz | Unit DimensionsUnit Dimensions 26.8" L x 23.6 " W x 20.9" H | Unit WeightUnit Weight 130 lb | Control TypeControl Type Onboard digital controls with low voltage terminal block |
Air Filter MERV RatingAir Filter MERV Rating MERV 13 | Air Filter DimensionsAir Filter Dimensions 18" x 18" x 2" | Power CordPower Cord 14/3, SJTW (9') / NEMA 5-15P | Refrigerant TypeRefrigerant Type R454B |
Refrigerant AmountRefrigerant Amount 3 lb 0 oz | Drain Port ConnectionDrain Port Connection 3/4" Threaded NPT | ||
WarrantyWarranty 5 Years Limited |
