Model - 205 | 120V
SKU: 4046110
In Stock

MSRP price:
$33,560.00 / 10 items
Specifications
@ 80 F | 60% RH | |||
Water RemovalWater Removal 200 Pints/Day | EfficiencyEfficiency 7.7 Pints/kWh | Energy FactorEnergy Factor 3.6 L/kWh | PowerPower 1,100 Watts |
Current DrawCurrent Draw 10 Amps | BTU (Total)BTU (Total) 12,800 | BTU (Heat of Condensation)BTU (Heat of Condensation) 9,100 | BTU (Motor Load)BTU (Motor Load) 3,700 |
@ 75 F | 50% RH | |||
Water RemovalWater Removal 135 Pints/Day | EfficiencyEfficiency 5.4 Pints/kWh | Energy FactorEnergy Factor 2.6 L/kWh | Current DrawCurrent Draw 8.9 Amps |
CALIFORNIA TITLE 24 COMPLIANT | |||
Ducted Energy FactorDucted Energy Factor 6.5 Pints/kWh @ 73 F / 60% RH | |||
Part NumberPart Number 4046110 | Dehumidifier TypeDehumidifier Type Refrigerant Dehumidifier | CFMCFM 575 | Operating TemperatureOperating Temperature 56 F Min - 95 F Max |
Supply VoltageSupply Voltage 110-120 VAC, 1 Phase, 60 Hz | Unit DimensionsUnit Dimensions 26.8" L x 23.6 " W x 20.9" H | Unit WeightUnit Weight 130 lb | Control TypeControl Type Onboard controls with low voltage terminal block |
Air Filter MERV RatingAir Filter MERV Rating MERV 13 | Air Filter DimensionsAir Filter Dimensions 18" x 18" x 2" | Power CordPower Cord 9', NEMA 5-15P | Refrigerant TypeRefrigerant Type R454B |
Refrigerant AmountRefrigerant Amount 3 lb 2 oz | Drain Port ConnectionDrain Port Connection 3/4" Threaded NPT | ||
WarrantyWarranty 5 Years |
