Model - 225 208 | 230V
SKU: 4046100
In Stock

MSRP price:
$36,999.50 / 10 items
Specifications
@ 80 F | 60% RH | |||
Water RemovalWater Removal 225 Pints/Day | EfficiencyEfficiency 7.6 Pints/kWh | Energy FactorEnergy Factor 3.6 L/kWh | PowerPower 1,230 W |
Current DrawCurrent Draw 5.5 Amps @230v / 6.1 AMps @208v | BTU (Total)BTU (Total) 14,400 | BTU (Heat of Condensation)BTU (Heat of Condensation) 10,200 | BTU (Motor Load)BTU (Motor Load) 4,200 |
@ 75 F | 50% RH | |||
Water RemovalWater Removal 130 Pints/Day | EfficiencyEfficiency 4.7 Pints/kWh | Energy FactorEnergy Factor 2.2 L/kWh | Current DrawCurrent Draw 5.0A @230v /5.5A @208v |
CALIFORNIA TITLE 24 COMPLIANT | |||
Ducted Energy FactorDucted Energy Factor 6.3 Pints/kWh @ 73 F / 60% RH | |||
Part NumberPart Number 4046100 | Dehumidifier TypeDehumidifier Type Refrigerant Dehumidifier | CFMCFM 630 | Operating TemperatureOperating Temperature 56 F Min - 95 F Max |
Supply VoltageSupply Voltage 208-230 V, 60 Hz | Unit DimensionsUnit Dimensions 26.8" L x 23.6 " W x 20.9" H | Unit WeightUnit Weight 130 lb | Control TypeControl Type Onboard digital controls with low voltage terminal block |
Air Filter MERV RatingAir Filter MERV Rating MERV 13 | Air Filter DimensionsAir Filter Dimensions 18" x 18" x 2" | Power Cord / PlugPower Cord / Plug 14/3, SJTW (6') / NEMA 6-15P | Refrigerant TypeRefrigerant Type R454B |
Refrigerant AmountRefrigerant Amount 3 lb 4 oz | Drain Port ConnectionDrain Port Connection 3/4" Threaded NPT | FansFans Single Speed Impeller | |
WarrantyWarranty 5 Years Limited |
