Model - 335 208 | 230V
SKU: 4046200
In Stock

MSRP price:
$59,999.50 / 10 items
Specifications
@ 80 F | 60% RH | |||
Water RemovalWater Removal 345 Pints/Day | EfficiencyEfficiency 8.0 Pints/kWh | Energy FactorEnergy Factor 3.8 L/kWh | PowerPower 1,700 W |
Current DrawCurrent Draw 8.4 A @208V / 7.6A @230V | BTU (Total)BTU (Total) 21,500 | BTU (Heat of Condensation)BTU (Heat of Condensation) 15,700 | BTU (Motor Load)BTU (Motor Load) 5,800 |
@ 75 F | 50% RH | |||
Water RemovalWater Removal 221 Pints/Day | EfficiencyEfficiency 6 Pints/kWh | Energy FactorEnergy Factor 2.8 L/kWh | Current DrawCurrent Draw |
CALIFORNIA TITLE 24 COMPLIANT @ 208V / 230V | |||
Non-Ducted Energy FactorNon-Ducted Energy Factor 6.2 Pints/kWh @ 65 F / 60% RH | Ducted Energy FactorDucted Energy Factor 7.4 Pints/kWh @ 73 F / 60% RH | ||
Part NumberPart Number 4046200 | Dehumidifier TypeDehumidifier Type Refrigerant Dehumidifier | CFMCFM 900 | Operating TemperatureOperating Temperature 56 F Min - 95 F Max |
Supply VoltageSupply Voltage 208-230 VAC, 1 Phase, 60 Hz | Unit DimensionsUnit Dimensions 32.9" L x 24.6 " W x 23.7" H | Unit WeightUnit Weight 215 lb | Control TypeControl Type Onboard digital controls with low voltage terminal block |
Air Filter MERV RatingAir Filter MERV Rating MERV 13 | Air Filter DimensionsAir Filter Dimensions 20" x 22" x 2" | Power CordPower Cord 14ga NEMA 6-15P (6') | Refrigerant TypeRefrigerant Type R454B |
Refrigerant AmountRefrigerant Amount 3 lb 8 oz | Drain Port ConnectionDrain Port Connection 3/4" Threaded NPT | FansFans Variable Speed EC Motor | WarrantyWarranty 5 Years Limited |
