Model - 746 480V
SKU: 4037610
In Stock

MSRP price:
$134,999.50 / 10 items
Specifications
@ 80 F | 60% RH | |||
Water RemovalWater Removal 764 Pints/Day | EfficiencyEfficiency 7.3 Pints/kWh | Energy FactorEnergy Factor 3.5 L/kWh | PowerPower 4,266 W |
Current DrawCurrent Draw 6.5 Amps | BTU (Total)BTU (Total) 48,400 | BTU (Heat of Condensation)BTU (Heat of Condensation) 33,900 | BTU (Motor Load)BTU (Motor Load) 14,500 |
@ 75 F | 50% RH | |||
Water RemovalWater Removal 530 Pints/Day | EfficiencyEfficiency 5 Pints/kWh | Energy FactorEnergy Factor 2.4 L/kWh | Current DrawCurrent Draw 6.25 Amps |
CALIFORNIA TITLE 24 COMPLIANT | |||
Non-Ducted Energy FactorNon-Ducted Energy Factor 6.3 Pints/kWh @ 65 F / 60% RH | Ducted Energy FactorDucted Energy Factor 7.1 Pints/kWh @ 73 F / 60% RH | ||
Part NumberPart Number 4037610 | Dehumidifier TypeDehumidifier Type Refrigerant Dehumidifier | CFMCFM 1,750 | Operating TemperatureOperating Temperature 56 F Min - 95 F Max |
Supply VoltageSupply Voltage 480V, 3 Phase | Unit DimensionsUnit Dimensions 44.8" L x 28.9 " W x 34.1" H | Unit WeightUnit Weight 340 lb | Control TypeControl Type Requires external control |
Air Filter MERV RatingAir Filter MERV Rating MERV 13 | Air Filter DimensionsAir Filter Dimensions 18" x 20" x 2" | Power CordPower Cord Hardwire Only | Refrigerant TypeRefrigerant Type R410A |
Refrigerant AmountRefrigerant Amount 6 lb 4 oz | Drain Port ConnectionDrain Port Connection 3/4" Threaded NPT | FansFans | WarrantyWarranty 5 Years |
